2005 Cadillac CTS | 2012 Buick Enclave | 2005 Mercury Grand Marquis | 2012 Cadillac SRX | 2009 Lexus RX 350 |
![]() |
![]() |
![]() |
![]() |
![]() |
$4,995.00† | $8,995.00† | $3,150.00† | $9,995.00† | $8,995.00† |
Stock # | 5174 |
Engine | 2.4L I-4 SFI DOHC |
Fuel | GAS |
Mileage | 99919 |
Interior Color | GRAY CLOTH |
Exterior Color | GRAY |
VIN: 1C3CDFBB3FD172807
Stock # | 5105 |
Engine | 3.6L V6 MPI DOHC VVT Flex |
Mileage | 105769 |
Interior Color | TAN CLOTH |
Exterior Color | SILVER |
VIN: 2C4RDGCGXER153124
† Prices do not include title fee(s), tag fee(s), or taxes.