2005 Cadillac CTS | 2005 Cadillac STS | 2001 Buick Park Avenue | 2008 Honda Pilot | 2014 Dodge Grand Caravan |
![]() |
![]() |
![]() |
![]() |
![]() |
$4,995.00† |
$5,995.00 $4,995.00† |
$4,995.00 $3,950.00† |
$7,995.00† | $8,995.00† |
Stock # | 5180 |
Engine | 3.6L V6 SFI |
Mileage | 141390 |
Interior Color | TAN LEATHER |
Exterior Color | TAN |
VIN: 1G6DP567250215050
Stock # | 5175 |
Engine | 3.6L V6 SIDI DOHC Flex |
Mileage | 172174 |
Interior Color | TAN LEATHER |
Exterior Color | MOCHA |
VIN: 3GYFNCE37CS589782
Stock # | 5165 |
Engine | 3.5L V6 SFI DOHC |
Mileage | 144653 |
Interior Color | GREY LEATHER |
Exterior Color | SILVER |
VIN: 2T2GK31UX9C059955
Stock # | 5147 |
Engine | 3.5L V6 MPI SOHC VTEC |
Mileage | 164601 |
Interior Color | GRAY LEATHER |
Exterior Color | GREEN |
VIN: 5FNYF18718B028623
Stock # | 5170 |
Engine | 2.0L I-4 SFI DOHC |
Mileage | 97763 |
Interior Color | GRAY CLOTH |
Exterior Color | GRAY |
VIN: 1C4NJCEA6DD122320
3RD ROW SEATING
Stock # | 5169 |
Engine | 3.6L V6 DI DOHC |
Mileage | 153105 |
Interior Color | GREY LEATHER |
Exterior Color | SILVER |
VIN: 5GAKRCED4CJ194026
Stock # | 5174 |
Engine | 2.4L I-4 SFI DOHC |
Fuel | GAS |
Mileage | 99919 |
Interior Color | GRAY CLOTH |
Exterior Color | GRAY |
VIN: 1C3CDFBB3FD172807
Stock # | 5105 |
Engine | 3.6L V6 MPI DOHC VVT Flex |
Mileage | 105769 |
Interior Color | TAN CLOTH |
Exterior Color | SILVER |
VIN: 2C4RDGCGXER153124
Stock # | 4967 |
Engine | 4.6L V8 EFI SOHC |
Mileage | 201097 |
Interior Color | TAN LEATHER |
Exterior Color | BROWN |
VIN: 2MEFM75W05X636428
Stock # | 4973 |
Engine | 4.6L V8 SFI DOHC |
Mileage | 140765 |
Interior Color | LIGHT GREY LEATHER |
Exterior Color | NAVY BLUE |
VIN: 1G6DC67A950226574
† Prices do not include title fee(s), tag fee(s), or taxes.